The Team Competition has an individual prize purse of $1,000 paid to the club or team that scores the highest combined USA Cycling Points for the day across all fields.
Points for each rider will be calculated per the following schedule
Starters
Place | 5-10 | 11-20 | 21-49 | 50-69 | 70+ |
---|---|---|---|---|---|
1 | 3 | 7 | 8 | 10 | 11 |
2 | 2 | 5 | 6 | 8 | 10 |
3 | 1 | 4 | 5 | 7 | 9 |
4 | 3 | 4 | 6 | 8 | |
5 | 2 | 3 | 5 | 7 | |
6 | 1 | 2 | 4 | 6 | |
7 | 1 | 3 | 5 | ||
9 | 2 | 4 | |||
10 | 3 | ||||
2 |
Each team member of the same team scoring points will contribute to the overall club winner.
The fine print:
© Boulevard Road Race
Site Design Provided by:
Maverick Digital Solutions